Held on the 15th February 2026 at the Mount Barker Football ground.
MSCASA Club of the Year (for 2025) | M.G. Car Club of SA | Â | Â | |
Best Club Display on the day. | ALFA Romeo Owners Car Club | Â | ||
| For 2025 | Â | Â | Car num | Â |
Sprint Champion | 1st | Andrew Rogers | 431 | Renault Megane Sport |
| Â | 2nd | Mark Thomas | 142 | ALFA Romeo GTV |
Sprint Driver | 1st | Malcolm Ebel | 206 | ALFA Romeo GT |
| Â | 2nd | Andrew Rogers | 431 | Renault Megane Sport |
Class C – Marque Sports 1601-2000cc | Winner | Mark Kirby | 414 | Â |
Class E – Marque Sports over 3000cc | Winner | Thomas Ball | 60 | Â |
Class EE – Racing Clubman | Winner | Alan Stares | 43 | Â |
Class H – Modern Marque | Winner | Mark Thomas | 142 | Â |
Class M – Street 1601-2000cc | Winner | Andrew Rogers | 431 | Â |
Class O – Street over 3001cc | Winner | Peter Axford | 62 | Â |
Class U – Racing under 2000cc | Winner | David East | 88 | Â |
Class V – Racing over 2001cc | Winner | Mihalo Mitric | 188 | Â |
Class X – All Wheel Drive Turbo | Winner | Peder Holst | 261 | Â |



