| Pos | Car | Driver | Vehicle | Cap | CL | Laps | Fastest…Lap | Gap | Slowest.Lap | Factor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600 | ROBERT ATKINS | VT COMMODORE | T | 21 | R1 | 1:17.1070* | 01:20.6 | 3.455 | ||
| 2 | 37 | DEAN KING | SPRITE MKII | 4100 | V | 28 | R2 | 01:17.6 | 00:00.5 | 01:57.1 | 39.464 |
| 3 | 43 | ALAN STARES | WESTFIELD CLUBMAN | EE | 35 | R2 | 01:18.2 | 00:01.1 | 01:55.0 | 36.824 | |
| 4 | 261 | PEDER HOLST | VW GOLF | GTi | 1987 | X | 39 | R1 | 01:19.7 | 00:02.6 | 01:26.1 |
| 5 | 783 | RUBY ALLEN | MAZDA MX-5 | D | 36 | R4 | 01:19.9 | 00:02.8 | 01:40.8 | 20.883 | |
| 6 | 169 | STEVE O’MALLEY | MINI COOPER | S | RS3 | IC | 22 | R3 | 01:20.0 | 00:02.9 | 01:32.7 |
| 7 | 183 | JASON ALLEN | MAZDA MX-5 | D | 26 | R3 | 01:20.5 | 00:03.4 | 01:54.2 | 33.685 | |
| 8 | 533 | EAMON BEEGAN | HONDA CRX | IC | 3 | R3 | 01:21.1 | 00:04.0 | 01:23.2 | 2.081 | |
| 9 | 925 | CONNOR GRIFFITHS | BIRKIN CLUBMAN | IC | 31 | R4 | 01:21.2 | 00:04.1 | 01:26.6 | 5.369 | |
| 10 | 728 | CHRIS COTTON | MORRIS COOPER | S | IC | 38 | R4 | 01:22.3 | 00:05.2 | 01:29.0 | 6.707 |
| 11 | 252 | KYM BURTON | FORD CORTINA | MK1 | 1498 | IC | 17 | R2 | 01:22.5 | 00:05.4 | 01:41.3 |
| 12 | 834 | MARC LYELL | VOLKSWAGEN POLO | IC | 26 | R4 | 01:22.8 | 00:05.7 | 01:26.3 | 3.535 | |
| 13 | 117 | JASON DAVIS | CLUBMAN SPECIAL | IC | 11 | R1 | 01:22.8 | 00:05.7 | 01:35.5 | 12.726 | |
| 14 | 58 | LEE KERNICH | CLUBMAN TIGER | 1999 | CC | 37 | R2 | 01:23.2 | 00:06.0 | 01:30.8 | 7.647 |
| 15 | 961 | JOHN MILLER | MAZDA MX5 | 9646 | IC | 38 | R4 | 01:23.3 | 00:06.2 | 01:26.6 | 3.368 |
| 16 | 771 | STEVEN CONROY | HOLDEN TORANA | IC | 34 | R2 | 01:23.5 | 00:06.4 | 01:42.3 | 18.779 | |
| 17 | 813 | MARIO FIORE | BMW 330ci | IC | 38 | R4 | 01:24.1 | 00:07.0 | 01:58.1 | 33.942 | |
| 18 | 28 | RICHARD APPLEBY | LOTUS ELISE | SPORT | 1796 | H | 37 | R4 | 01:24.8 | 00:07.7 | 01:49.1 |
| 19 | 181 | JAY BYRNE | BMW MINI | COOPER | S | IC | 36 | R4 | 01:25.9 | 00:08.8 | 02:19.0 |
| 20 | 51 | DAVID CLARK | HOLDEN UTILITY | 5700 | T | 34 | R2 | 01:26.0 | 00:08.9 | 01:44.4 | 18.321 |
| 21 | 786 | DALE HARTE | MORRIS COOPER | S | IC | 35 | R4 | 01:26.2 | 00:09.1 | 01:30.9 | 4.659 |
| 22 | 123 | DAVID TYE | LOTUS ELAN | IC | 28 | R3 | 01:27.9 | 00:10.8 | 01:32.7 | 4.8 | |
| 23 | 85 | ANDREW BEST | VOLKSWAGEN GOLF | GTI | X | 27 | R3 | 01:28.0 | 00:10.9 | 01:33.1 | 5.177 |
| 24 | 59 | NORMAND CLEMENTS | CLEMENTE CLUBMAN | 1600 | BB | 15 | R2 | 01:28.6 | 00:11.5 | 01:40.9 | 12.326 |
| 25 | 5 | GREGORY PITTAWAY | BOLWELL NAGARI | 5000 | J | 24 | R2 | 01:29.0 | 00:11.8 | 01:55.7 | 26.697 |
| 26 | 772 | ANTHONY VERNER | HYUNDAI EXCEL | IC | 36 | R4 | 01:29.0 | 00:11.9 | 01:45.3 | 16.278 | |
| 27 | 652 | DICK MANNING | MG TF | 1800 | C | 27 | R2 | 01:29.2 | 00:12.1 | 01:32.6 | 3.392 |
| 28 | 360 | TYLER EDWARDS | MGF U | 34 | R4 | 01:29.2 | 00:12.1 | 01:59.1 | 29.814 | ||
| 29 | 57 | PAT MILLER | IRUKANDJI CLUBMAN | 2753 | EE | 4 | R2 | 01:29.3 | 00:12.2 | 02:04.0 | 34.69 |
| 30 | 144 | DARREN TAYLOR | MINI COOPER | S | R53 | M | 36 | R2 | 01:29.5 | 00:12.4 | 01:36.6 |
| 31 | 877 | JEREMY LONG | BMW 318i | IC | 36 | R4 | 01:29.6 | 00:12.5 | 01:34.0 | 4.383 | |
| 32 | 80 | LAURIE HOUGHTON | MGBV8 ROADSTER | 4600 | V | 11 | R2 | 01:29.7 | 00:12.6 | 01:32.0 | 2.336 |
| 33 | 504 | NICK LENTHALL | FORD FIESTA | XR4 | M | 15 | R2 | 01:31.5 | 00:14.4 | 01:40.6 | 9.103 |
| 34 | 952 | STEVEN WRIGHT | HOLDEN HG | MONARO | J | 32 | R3 | 01:32.9 | 00:15.8 | 01:44.6 | 11.704 |
| 35 | 206 | MALCOLM EBEL | ALFA ROMEO | GT | 1970 | C | 20 | R3 | 01:33.2 | 00:16.1 | 01:36.6 |
| 36 | 77 | DUANE KAAK | TRIUMPH TR7 | 3500 | E | 18 | R3 | 01:33.8 | 00:16.7 | 01:40.8 | 7.0132 |
| 37 | 53 | ADRIAN FLYNN | MINI COOPER | S | S | 1 | R1 | 01:35.3 | 00:18.2 | ||
| 38 | 537 | LAYCIN HUMPHREYS | HYUNDAI GETZ | IC | 26 | R4 | 01:35.3 | 00:18.2 | 01:59.0 | 23.69 | |
| 39 | 853 | ANDREW MILLS | SUZUKI SWIFT | SPORTS | IC | 11 | R2 | 01:35.3 | 00:18.2 | 01:46.7 | 11.402 |
| 40 | 501 | SENA EBEL | ALFA ROMEO | 147 | C | 24 | R2 | 01:35.8 | 00:18.7 | 01:37.3 | 1.525 |
| 41 | 871 | CRAIG BLAKER | FORD FOCUS | IC | 32 | R2 | 01:36.3 | 00:19.2 | 01:43.6 | 7.251 | |
| 42 | 202 | GEORGINA ZADOW | MINI COOPER | S | IC | 26 | R4 | 01:39.1 | 00:22.0 | 01:46.7 | 7.59 |
| 43 | 441 | ANDREW WALD | HYUNDAI EXCEL | 1500 | U | 29 | R2 | 01:39.2 | 00:22.1 | 01:54.8 | 15.567 |
| 44 | 874 | LUCAS PITTAWAY | HONDA ACCORD | IC | 30 | R4 | 01:39.3 | 00:22.2 | 01:45.1 | 5.814 | |
| 45 | 913 | PAUL PAPANIKOLAOU | NISSAN PULSAR | SEDAN | IC | 30 | R4 | 01:39.4 | 00:22.3 | 01:48.6 | 9.176 |
| 46 | 3 | PETER OBORN | AH SPRITE | MK | III | A | 29 | R4 | 01:42.6 | 00:25.5 | 01:49.4 |
| 47 | 310 | VINCE LOPIZZO | ALFA ROMEO | 147 | U | 4 | R2 | 01:45.2 | 00:28.1 | 01:58.4 | 13.247 |
| 48 | 515 | HARRY NEILL | HYUNDAI EXCEL | IC | 4 | R1 | 01:46.2 | 00:29.1 | 01:48.4 | 2.17 | |
| Fastest | Lap | Av.Speed Is | 121kph | ||||||||
| R=under | lap | record by | greatest margin, | r=under | lap | record, | *=fastest | lap | time |
